Description
A compact knit midi dress accented by Medusa ’95 hardware at the shoulder straps. The sleeveless style features polka dot silk twill panels knotted at the shoulders with archival butterflies and ladybugs motifs. Dua Lipa x Versace is a capsule of styles designed in collaboration with Dua Lipa and presented on the runway in Cannes.
- Heritage Butterflies & Ladybugs Polka Dot print
- Medusa ’95 hardware
- Sleeveless
- Shoulder straps
- Scoop neckline
- Low back
- Outer composition 1: 92% Viscose, 8% Polyester
- Fabric made from FSC-certified viscose
- Outer composition 2: 100% Silk
Size Guide
Clothing
| IT | 36 / XXS | 38 / XS | 40 / S | 42 / M | 44 / L | 46 / XL | 48 / XXL | 50 / 3XL | 52 / 4XL |
|---|---|---|---|---|---|---|---|---|---|
| UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| BUST | 81 | 84 | 87 | 90 | 94 | 98 | 103 | 108 | 113 |
| UNDER BUST | 67 | 70 | 73 | 76 | 80 | 84 | 89 | 94 | 99 |
| WAIST | 63 | 66 | 69 | 72 | 76 | 80 | 86 | 92 | 98 |
| HIPS | 87 | 90 | 93 | 96 | 100 | 104 | 109 | 115 | 121 |
| SLEEVE LENGTH | 79.1 | 80.4 | 81.7 | 83 | 85 | 85.8 | 86.6 | 87.4 | 88.2 |
| SHOULDERS | 37 | 38 | 39 | 40 | 41.4 | 42.4 | 43.4 | 44.4 | 45.4 |
T-Shirts And Sweatshirts
| IT | UK/AU | US | EU |
|---|---|---|---|
| 36/XXS | 4 | 0 | 32 |
| 38/XS | 6 | 2 | 34 |
| 40/S | 8 | 4 | 36 |
| 42/M | 10 | 6 | 38 |
| 44/L | 12 | 8 | 40 |
| 46/XL | 14 | 10 | 42 |
Pants
| IT | 36 / XXS | 38 / XS | 40/ S | 42/ M | 44/ L | 46 / XL | 48 / XXL |
|---|---|---|---|---|---|---|---|
| UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Jeans
| EU | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 | 36 |
|---|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bathrobes
| S | M | L | XL | 2XL | 3XL | |
| NECKLINE | 107 | 115 | 119 | 123 | 127 | 131 |
| SLEEVE LENGTH | 52 | 56 | 58 | 60 | 62 | 64 |
| WAIST | 124 | 131 | 136 | 140 | 144 | 148 |
| SHOULDERS | 51 | 55 | 58 | 62 | 64 | 66 |
| HEIGHT | 165 | 170 | 175 | 180 | 185 | 190 |
Underwear And Beachwear
Tops And Swimsuits
| SIZE | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| US – UK | 32/ B-C-D | 34/ B-C-D | 36/ B-C-D | 38/ B-C-D | 40/ B-C-D |
| EU – IT | 70/ B-C-D | 75/ B-C-D | 80/ B-C-D | 85/ B-C-D | 90/ B-C-D |
| FR | 85/ B-C-D | 90/ B-C-D | 95/ B-C-D | 100/ B-C-D | 105/ B-C-D |
| Bust circumference Cup B | 85-87 | 89-91 | 94-96 | 99-101 | 104-106 |
| Bust circumference Cup C | 87-89 | 91-93 | 96-98 | 101-103 | 106-108 |
| Bust circumference Cup D | 89-91 | 93-95 | 98-100 | 103-105 | 108-110 |
| Underbust circumference | 69-72 | 73-77 | 78-82 | 83-87 | 88-92 |
Bottoms
| SIZE | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| IT | 40/S | 42/M | 44/L | 46/XL | 48/XXL |
| EU | S | M | L | XL | XXL |
| US – UK | XS | S | M | L | XL |
| FR | 38 | 40 | 42 | 44 | 46 |



















Reviews
There are no reviews yet.